| Frequency Range | 300 MHz - 13.4 GHz |
|---|---|
| Detection & Identification | Mainstream drone platforms including DJI, Autel, FIMI, Hubsan, analog FPV drones, digital FPV platforms such as Walksnail and BETAFPV P1, and Wi-Fi drones including Xiaomi, Tello, and ZLL |
| Detection Range | 500 m - 5 km (Actual range may vary depending on frequency band and drone transmission power) |
| Remote ID (RID) | 2.4 GHz Wi-Fi, 5.8 GHz Wi-Fi, and 2.4 GHz Bluetooth; supports GB 46750-2025, ASTM F3411-22a, and ASD-STAN PrEN 4709-002 |
| Alert Methods | Vibration and audible alarm |
| Log Recording | Built-in storage |
| Data Interface | USB Type-C |
| Power Supply | Removable lithium-ion battery; USB Type-C charging |
| Battery Life | Approx. 6 hours (single battery) |
| Operation | Physical buttons; adjustable volume and screen backlight; drone detection information viewing |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews